
ASTM A500 Steel Hollow Section (100X100X8mm X 5850mm)
Qingdao Wanrunda Imp and Exp Co.,ltd mainly supply and export various of Metal and Steel material (such as Galvanized st
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ASTM A500 Gr. B / 100x100mm x 8mm |
Length | 1-12meters( Normal 6000mm, Accept Fixed Length |
Yield Strength | 315MPa |
Thickness Tolerance | +/- 0.2mm |
Wall Thickness(mm) | 1.50-20 mm |
Dimension(mm) | Shs:20X20-600X600, Rhs:20X30-400X600, Chs:19-720 |
Transport Package | to Be Packed in Bundle, Wrapped with Steel Strips |
Specification | SHS:20X20-600X600mm,RHS:20X30-400X600mm,CHS:19-720 |
Trademark | Wanrunda |
Origin | Tianjin and Qingdao |
HS Code | 7306610000 |
Production Capacity | 10000mt Per Month |
Product Description
Qingdao Wanrunda Imp and Exp Co.,ltd mainly supply and export various of Metal and Steel material (such as Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc) . At the same time we operate metal processing business, such as stamping, bending, welding, drilling, galvanizing, oiling, painting, powder coating etc.100x100x8mm x 5850mm Square Steel Hollow Section, material ASTM A 500 Gr.B MATERIAL MTC:ASTM A500 STEEL HOLLOW SECTIONP introduction:Commodity: ASTM A500 STEEL HOLLOW SECTIONDimension range: SHS: 20X20-600X600mm, RHS:20X30-400X600mm,CHS:OD19-720mmWall thickness: 1.50-20 mmLength: 1-12meters( normal length6000mm, accept fixed length)Material: ASTM A500 Gr.B,Surface treatment: Mark according to A500, Anti-rust Oiled surface, Black annealThickness tolerance: +/- 0.2mmOD. Tolerance: +/- 0.2mmTechnique: Hot rolled / AnnealedApplication: construction,Steel structure, Road sign,Steel frame,light industry, automobile industry, agriculture, etc.MOQ: 20MTPackage: Surface to be oiled and be packed in bundle, wrapped with steel stripsPayment term: T/T or L/C at sightDelivery time: within 15-20days after receiving the depositRemark: Special spec is available Mechanical character & Chemical element of normal material:
MaterialChemicalComposition(%) | ASTM A500 Gr.B | C | Mn | Cu | S | P | |
≤0.30 | ≤1.40 | ≤0.18 | ≤0.045 | ≤0.045 | |||
Tensile strength: 315-400(Mpa) | |||||||
Yield strength:315(Mpa) | |||||||
Elongation:23 | |||||||
Normal dimension of steel steel hollow section | |||||
Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
Out dia.(mm) | Wall thickness(mm) | Out dia.(mm) | Wall thickness(mm) | Out dia.(mm) | Wall thickness(mm) |
10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
165 | 3.0-8.0 | ||||
190 | 3.5-12 | ||||
200 | 4.0-12 | ||||
219 | 4.0-12 | ||||
273 | 4.0-14 | ||||
325 | 5.0-16 | ||||
377 | 5.0-16 | ||||
426 | 6.0-20 |
Process flow of Rectangular and Square steel pipe:
CONTAINER SHIPMENTS:
Company introduction:
QINGDAO WANRUNDA IMP AND EXP CO.,LTD is a special and experienced steel supplier and exporter, can manufacture according to ASTM,JIS,DIN,API standard. We have exported to Australia, Doha, Sri Lanka, India, Turkey, Kyrgyzstan, Russia, Canada, Poland, Middle east countries and African countries, We got very good reputation from all our cooperative clients;We mainly manufacture and sale various kinds of steel pipe, include Welded pipe/Galvanized steel pipe/Pre-Galvanized steel pipe/Square and Rectangular hollow section/Furniture pipe/Warmhouse booth pipe/stainless steel pipe etc ; Steel coil include Pre-Galvanized steel coil and stainless steel coil; Steel profile include Angle steel/Channel steel/Steel checkered plate/Square steel/C-channel steel etc. We also deal with assorted products, such as Flange/Steel hinge/Plastic pipe plug and cap etc.