
Steel Material Grade Q355b, Size 160X160X7.5mm X Lenght 4500mm Square Hollow Section with Anti
Qingdao Wanrunda Imp and Exp Co.,ltd mainly supply and export various of Metal and Steel material (such as Galvanized st
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 160x160mm |
Usage | Construction & Decoration |
Section Shape | Square |
Length | 4500mm(Normal 6 Meters, Accept Fixed Lenght) |
Surface | Hot Rolled/Black Anneal/Anti Rust Oil |
W.T Tolerance(mm) | +/- 0.25mm |
Steel Grade | S235/S355/16mn/ASTM A500/Ss400/A53/A36 |
Wall Thickness(mm) | 7.5mm |
Dimension(mm) | 160X160 |
Transport Package | Anti-Rust Oiled;Be Packed in Bundle by Steel Strip |
Specification | 160x160x7.5mm |
Trademark | Wanrunda |
Origin | Qingdao and Tianjin |
HS Code | 7306610000 |
Production Capacity | 2000mt Per Year |
Product Description
Qingdao Wanrunda Imp and Exp Co.,ltd mainly supply and export various of Metal and Steel material (such as Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc) . At the same time we operate metal processing business, such as stamping, bending, welding, drilling, galvanizing, oiling, painting, powder coating etc.(This large square steel hollow section exported to India market, the size is 160x160x7.5mm x 4.5meters, material is Q355B. Surface anti-rust covered.The application could be structure steel, machine usage etc)
Our Product introduction:Commodity: SQUARE STEEL HOLLOW SECTION (SHS)Dimension range: 160X160mmWall thickness: 7.5mmLength: 4.5meters( normal length6000mm, accept fixed length)Material: Q355B ( other available material grade Q195 /Q235/SS400 Mild Steel , S355 Low Alloy steel, ASTM A500 Gr.B, ASTM A36) ,Surface treatment: Anti-rust Oiled surface,BlackThickness tolerance: +/- 0.25mmOD. Tolerance: +/- 0.25mm Technique: Hot rolledApplication: construction,Steel structure, Road sign,Steel frame,light industry, automobile industry, agriculture, etc.MOQ: 10MTPackage: Surface to be oiled and be packed in bundle, wrapped with steel stripsPayment term: T/T or L/C at sightDelivery time: within 20days after receiving the depositRemark: Special spec is available
MTC:
Mechanical character & Chemical element of normal material:
Material Chemical Composition (%) | Q195 | C | Mn | Si | S | P | |
0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.050 | ≤0.045 | |||
Tensile strength: 315-430(Mpa) | |||||||
Yield strength:195(Mpa) | |||||||
Elongation:33 | |||||||
Q235 | C | Mn | Si | S | P | ||
0.12-2.0 | 0.3-0.70 | ≤0.30 | ≤0.045 | ≤0.045 | |||
Tensile strength: 375-460(Mpa) | |||||||
Yield strength:235(Mpa) | |||||||
Elongation:26 | |||||||
Q355 | C | Mn | Si | S | P | V | |
≤0.20 | ≤1.70 | ≤0.55 | ≤0.040 | ≤0.040 | 0.02-0.15 | ||
Tensile strength: 470-630(Mpa) | |||||||
Yield strength:355(Mpa) | |||||||
Elongation:21 |
OTHER STEEL HOLLOW SECTION SHOW:
Normal dimension of steel pipe | |||||
Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
Out dia.(mm) | Wall thickness(mm) | Out dia.(mm) | Wall thickness(mm) | Out dia.(mm) | Wall thickness(mm) |
10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
165 | 3.0-8.0 | ||||
190 | 3.5-12 | ||||
200 | 4.0-12 | ||||
219 | 4.0-12 | ||||
273 | 4.0-14 | ||||
325 | 5.0-16 | ||||
377 | 5.0-16 | ||||
426 | 6.0-20 |
Process flow of Rectangular and Square steel pipe:
OUR ADVANTAGE:
* Direct manufacture/factory to reduce intermediate links* Competitive price with high quality* Small and flexible order quantity requirement according to customer's situation* Provide customize service, can make processing according to drawings* Rich experience in exporting steel products and good credit and pucka sincere after-sales service
CONTAINER SHIPMENTS:
COMPANY INTRODUCTION:
QINGDAO WANRUNDA IMP AND EXP CO.,LTD is a special and experienced steel supplier and exporter, can manufacture according to ASTM,JIS,DIN,API standard. We have exported to Australia, Doha, Sri Lanka, India, Turkey, Kyrgyzstan, Russia, Canada, Poland, Middle east countries and African countries, We got very good reputation from all our cooperative clients;We mainly manufacture and sale various kinds of steel pipe, include Welded pipe/Galvanized steel pipe/Pre-Galvanized steel pipe/Square and Rectangular hollow section/Furniture pipe/Warmhouse booth pipe/stainless steel pipe etc ; Steel coil include Pre-Galvanized steel coil and stainless steel coil; Steel profile include Angle steel/Channel steel/Steel checkered plate/Square steel/C-channel steel etc. We also deal with assorted products, such as Flange/Steel hinge/Plastic pipe plug and cap etc.
Related Products
-
UK/Aus Galvanized Painting Powder Coated Contruction Building Material Facade Kwikstage Scaffold
-
Pre Galvanized Hollow Section
-
ASTM A36 1000mm LSAW SSAW Steel Pipe Large Diameter API5l 5CT Oil and Gas for Sch 40 Carbon Steel Spiral Welded Tube Pipe
-
ASTM Carbon Steel Pipe Ss400 Carbon Steel Pipe Tube / 2 Inch Galvanized Steel Pipe