
Pressed Forged Swivel Scaffold Fixed Scaffolding Pipe Tube Coupler
Overview Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 300.000kg Scaffolding one-stop Solution China Wuxi T
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | model C |
Framework | Combined Scaffolding |
Supporting Mode | Suspended Scaffolding |
Lapping Form | Single Row Scaffolding |
Erection Position | External Scaffolding |
Move Method | Horizontal mobile Scaffolding |
Scaffolding Part Type | Scaffolding Couplers |
Construction Properties | Building Scaffold |
Types | Pressed, Forged |
Manufacturability | 500000PCS/Month |
Materials | Q235/Q355 Strength Steel |
Size | 34mm, 42mm, 48.3mm, 60mm |
Surface | Electro Galvanized, Hot DIP Galvanized, Powder COA |
Standard | En74/BS1139/JIS |
Transport Package | Pallet |
Specification | Multiple |
Trademark | Total Contec |
Origin | Wuxi, China |
HS Code | 73084000 |
Production Capacity | 50000 Tons/Year |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 1.00cm Package Gross Weight 300.000kgProduct Description
Scaffolding one-stop SolutionChina Wuxi Total Scaffolding Manufacturer. Wuxi factory and Tangshan FactoryMain products: Ringlock, Cuplock, Octagonlock, Kwikstage, Frame, Haki, Aluminum tower, Shoring prop, Couplers.
Instrument and equipment
Item Code: FDC1 | Item Code: FSC2 | Item Code: FGC3 | Item Code: SGC4 | Item Code: FSSC5 | ||||||||||
forged double coupler | forged swivel coupler | fixed girder coupler | swivel girder coupler | forged side by side coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3*42mm | ||||||||||
Weight: 1.05kg | Weight: 1.15kg | Weight: 1.65kg | Weight: 1.65kg | Weight: 0.75kg | ||||||||||
Item Code: USFDC1 | Item Code: USFSC2 | Item Code: FPC3 | Item Code: FBRC4 | Item Code: FIJP5 | ||||||||||
US forged double coupler | US forged swivel coupler | forged putlog coupler | board retaining coupler | forged inner joint pin | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | ||||||||||
Weight: 1.65kg | Weight: 1.5kg | Weight: 0.65kg | Weight: 0.61kg | Weight: 1.15kg | ||||||||||
Item Code: FGDC1 | Item Code: FGSC2 | Item Code: 60FC3 | Item Code: 60FSC4 | Item Code: 89FC5 | ||||||||||
Germany double coupler | Germany swivel coupler | forged fixed coupler | forged swivel coupler | forged fixed coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3*60mm | Size: 48.3*60mm | Size: 48.3*89mm | ||||||||||
Weight: 1.25kg | Weight: 1.45kg | Weight: 1.35kg | Weight: 1.45kg | Weight: 2.59kg | ||||||||||
Item Code: UKPDC1 | Item Code: UKPSC2 | Item Code: PSC3 | Item Code: PIJP4 | Item Code: 89FSC5 | ||||||||||
UK Pressed Double Coupler | UK Pressed swivel Coupler | Pressed Sleeve Coupler | Pressed inner Joint Pin | forged swivel coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3*89mm | ||||||||||
Weight: 0.85kg | Weight: 1.01kg | Weight: 1.01kg | Weight: 0.82kg | Weight: 2.71kg | ||||||||||
Item Code: JISPDC1 | Item Code: JISPSC2 | Item Code: PPC3 | Item Code: PFC4 | Item Code: FHC5 | ||||||||||
JIS Pressed Double Coupler | JIS Pressed swivel Coupler | Pressed putlog coupler | Pressed Fencing Coupler | forged half coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | ||||||||||
Weight: 0.68kg | Weight: 0.68kg | Weight: 0.65kg | Weight: 0.5kg | Weight: 0.55kg | ||||||||||
Item Code: PMC1 | Item Code:PLC2 | Item Code: PBF3 | Item Code:SCBC4 | Item Code: UHC5 | ||||||||||
Pressed mushroom coupler | Pressed ladder Coupler | Pressed Brazil fixed coupler | Press Brazil swivel Coupler | U head coupler | ||||||||||
Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | Size: 48.3mm | ||||||||||
Weight: 0.25kg | Weight: 0.65kg | Weight: 1.21kg | Weight: 1.25kg | Weight: 1.2kg |
Provides a 90°Degree fixing of Vertical and Horizontal Tubes. This is a load bearing fitting complying toBS 1139 1991, EN74 A.
Q: What is MOQ? A: Usually we don't have a MOQ, but it depends on the product you are looking for.
2. Q: What kind of payment term do we accept? A: West Union, T/T and L/C.
Q: Can I get samples? Yes, we offer free samples on most itmes if it is not too heavy or big. freight collect
Q: How is your factory's production capacity? A: Over 500 tons per month.
3. Q; Where have you been exported? We have exported to Asia, South Ametica, Europe, Africa and Middle east.
Q: What kind of international certificate do we offer? A: CE certificate and SGS test report.
Q: How can you assure the welding quality? A: We have made the flaw detection test which can prove the good welding quality.
4. Q: What is production time? Usually it takes 25-30 days for the first container,production goes faster after the first container once
all raw materials are ready.The more the faster. Partial shipment can be arranged if requested.
5. Q: How does your factory control quality?
A: Our strict quality control system ensures all products well made step by step. All the raw materials are bought from professional
steel manufacturers, with Mill Test Certificates offered. Our quality control persons inspect and monitor the whole process from
raw material, cutting, pressing, welding, matching, surface finish, finishing process, packing, container loading and transportation.
6. Q: How is the bearing capacity of your scaffolding?
A: It depends on which kind of scaffolding, scaffolding sizes, and the setup plan. We have many test reports for your reference.
7. Q: How High can your scaffolding reach to?
A: Normally, we suggest our client to setuo the scaffolding maximum reach to 30 meters. But some of our customers setup our
scaffolding reach to 50 meters. According to safety documents, every 20 meters, we need to make a steel platform where the
scaffolding can be setup continually.
8. Q: What is your after-sale service? A: All the after-sale problems will be solved based on mutual friendly communication.
In case of quantity shortage,the detailed certificates should be sent to our side in seven days after the goods arrive at your
warehouse. In case of quality discrepancy,such as problems caused by raw material,welding,or surface finish,the detailed
certificates should be sent to our side.If it is confirmed caused by our side for the above two mentioned situations,the loss
will be compensated as the new goods sent to your side in next order.
Related Products
-
API 5L X42/ Seamless/Carbon/Manufacturer/Insulation/Round/Steel Pipe
-
ASTM A312/A213 TP304/304L/316/316L Seamless/Welded Cold / Hot Rolled Seamless Stainless Steel Pipe Ss Pipe Manufacturer Galvanized Steel Pipe Carbon Steel Pipe
-
Square Hollow Section Large Selection 38 Sizes
-
A106 Sch40 Rectangular Round Square Hot Dipped/DIP Galvanized Ms Iron Gi Mild Carbon Steel Seamless LSAW ERW Black Spring Welded Oil Well Gas Pipe Manufacturers