
A53 Gr. a Square&Rectangular Hollow Section
A53 Gr. a Square&Rectangular Hollow Section
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | hollow section |
| Material | Carbon Steel |
| Surface Treatment | Galvanized |
| Usage | Chemical Industry, Mining, Construction & Decoration |
| Section Shape | Rectangular |
| Productivity | 10000tons/Month |
| Selling Units | Single Item |
| Shape | Round.Square.Rectangular |
| Single Gross Weight | 50.000kg |
| Tolerance | 5% |
| Single Package Size | 100X100X10.Cm |
| Grade | Carbon Steel |
| Standard | ASTM |
| Invoicing | by Actual Weight |
| MOQ | 1ton |
| Alloy or Not | Non-Alloy |
| Delivery Time | 15days |
| Length | 12m6m6.4mcustomizable |
| Technology | High-Frequency Welding |
| Application | Structure Pipe |
| Transport Package | Bundling Package |
| Trademark | USI |
| Origin | Tianjin, China |
Product Description
| Size O.D | O.D Tolerance | W.T | Length | Thickness Tolerance |
| 10*10-1000*1000mm | ±0.5mm | 0.8-30mm | As customers demand | ±0.05mm |
| Surface Treatment | galvanized(zinc coated), painted, oiled, powder coated, PVC coated ,or as clients' requirement, | |||
| Steel Grades | Q195, Q235A-B, Q345A-E, 10#, 20#, 16Mn, ASTM A36,ASTM A500, ASTM A53, ASTM 106, SS400, St37, St52, S235JR, S355TRH etc | |||
| Standard | GB/T 3094-2000, GB/T 6728-2002, DIN EN 10210, DIN EN 10219, GB/T 178-2005, ASTM A53, ASTM A500,BS EN 10219,JIS G 3466, ASTM A513, ASTM A36 | |||
| Productivity | 10000tons/month | |||
| Packing | In bundles or bulk or as per customer's requirement | |||
| Application | Building, structure, Fence | |||
| Production Technology | High-frequency welding. | |||
| Remarks | 1) payment term: T/T, L/C | |||
| 2)Trade term: FOB, CFR, CIF | ||||
| 3)MOQ: 25 TONS | ||||
| 4)Delivery time: 15 days after receiving T/T deposit or L/C | ||||
Related Products






